Visula Symbol

.DATABASE central

.TABLE packinfo
Beispiel|Beispiel|c|452|||0.0|

.TABLE packmap
Beispiel|1|A1|
Beispiel|2|A2|
Beispiel|3|A3|
Beispiel|4|A4|
.....
.....
.....
.TABLE packpad
Beispiel|C3075-NN3S00|1|R88010|y|y|y|y||||0|
Beispiel|C3075-NN3S00|2|R88010|y|y|y|y||||0|
Beispiel|C3075-NN3S00|3|R88010|y|y|y|y||||0|
Beispiel|C3075-NN3S00|4|R88010|y|y|y|y||||0|
......
......
......
.TABLE packmount
Beispiel|C3075-NN3S00|190000|0|0|NN3S00|3|1587500|1587500|

.TABLE packalt
Beispiel|C3075-NN3S00||

.TABLE packinsert
Beispiel|C3075-NN3S00|0.0|0.0|0.0|0.0|17000.0|0.0|0.0|0.0|0.0|0.0|

.TABLE sym_symbol
Beispiel|y|C3075-NN3S00|pcb|

.TABLE sym_alt
Beispiel|C3075-NN3S00|0|

.TABLE sym_att
Beispiel|C3075-NN3S00|assembly_name|0|-101600|ASSEMBLY-LCD|203200|c|n|iso-b|0.0|
Beispiel|C3075-NN3S00|part_type|0|0|0|152400|c|n|iso-b|0.0|
Beispiel|C3075-NN3S00|silkscrn_name|0|-76200|SILK-SCREEN|152400|c|n|iso-b|0.0|

.TABLE sym_figure
Beispiel|C3075-NN3S00|1|ASSEMBLY-LCD|u|-1|30000|-1800000|-1800000|
Beispiel|C3075-NN3S00|2|ASSEMBLY-LCD|u|-1|30000|1546000|1800000|
Beispiel|C3075-NN3S00|3|COURT-AREA|c|-1|0|-1800000|-1800000|
Beispiel|C3075-NN3S00|4|GUARD-AREA|c|-1|0|-1875000|-1875000|
Beispiel|C3075-NN3S00|5|COMP-OUTLINE|u|-1|0|-1760000|-1760000|
Beispiel|C3075-NN3S00|6|SMR-G-F-RAD|u|-1|0|-2110000|1760000|
Beispiel|C3075-NN3S00|7|SMR-G-F-RAD|u|-1|0|-2110000|-1760000|
Beispiel|C3075-NN3S00|8|SMR-G-F-RAD|u|-1|0|1760000|2110000|
Beispiel|C3075-NN3S00|9|SMR-G-F-RAD|u|-1|0|-1760000|2110000|
Beispiel|C3075-NN3S00|10|SMR-G-F-RAD|u|-1|0|0|1760000|
Beispiel|C3075-NN3S00|11|SMR-G-F-RAD|u|-1|0|0|-1760000|
Beispiel|C3075-NN3S00|12|SMR-G-F-RAD|u|-1|0|1760000|0|
Beispiel|C3075-NN3S00|13|SMR-G-F-RAD|u|-1|0|-1760000|0|
Beispiel|C3075-NN3S00|14|SMR-G-F-RAD|u|-1|0|880000|1760000|
Beispiel|C3075-NN3S00|15|SMR-G-F-RAD|u|-1|0|-880000|1760000|
Beispiel|C3075-NN3S00|16|SMR-G-F-RAD|u|-1|0|880000|-2110000|
Beispiel|C3075-NN3S00|17|SMR-G-F-RAD|u|-1|0|-880000|-2110000|
Beispiel|C3075-NN3S00|18|SMR-G-F-RAD|u|-1|0|-1760000|880000|
Beispiel|C3075-NN3S00|19|SMR-G-F-RAD|u|-1|0|-1760000|-880000|
Beispiel|C3075-NN3S00|20|SMR-G-F-RAD|u|-1|0|1760000|880000|
Beispiel|C3075-NN3S00|21|SMR-G-F-RAD|u|-1|0|1760000|-880000|
Beispiel|C3075-NN3S00|22|NO-OPT-SMD-SOL|u|-1|0|-2360000|-2360000|
Beispiel|C3075-NN3S00|23|NO-OPT-SMD-COM|u|-1|0|-2360000|-2360000|

.TABLE sym_fig_seg
Beispiel|C3075-NN3S00|1|1|1800000|-1800000|0.0|
Beispiel|C3075-NN3S00|1|2|1800000|1800000|0.0|
Beispiel|C3075-NN3S00|1|3|-1800000|1800000|0.0|
Beispiel|C3075-NN3S00|1|4|-1800000|-1800000|0.0|
Beispiel|C3075-NN3S00|2|1|1800000|1546000|0.0|
Beispiel|C3075-NN3S00|3|1|1800000|-1800000|0.0|
Beispiel|C3075-NN3S00|3|2|1800000|1800000|0.0|
Beispiel|C3075-NN3S00|3|3|-1800000|1800000|0.0|
Beispiel|C3075-NN3S00|3|4|-1800000|-1800000|0.0|
Beispiel|C3075-NN3S00|4|1|1875000|-1875000|0.0|
Beispiel|C3075-NN3S00|4|2|1875000|1875000|0.0|
......
......
......
.TABLE sym_term_pos
Beispiel|C3075-NN3S00|1||1587500|1587500|
Beispiel|C3075-NN3S00|2||1587500|1460500|
Beispiel|C3075-NN3S00|3||1587500|1333500|
Beispiel|C3075-NN3S00|4||1587500|1206500|
......
......
......
.TABLE sym_term_att
Beispiel|C3075-NN3S00|pin_number|0|127000|c|n|iso-b|0.0|

.TABLE sym_term_att_pos
Beispiel|C3075-NN3S00|pin_number|1|1587500|1587500|0|127000|l|n|iso-b|0.0|
Beispiel|C3075-NN3S00|pin_number|2|1587500|1460500|0|127000|l|n|iso-b|0.0|
Beispiel|C3075-NN3S00|pin_number|3|1587500|1333500|0|127000|l|n|iso-b|0.0|
Beispiel|C3075-NN3S00|pin_number|4|1587500|1206500|0|127000|l|n|iso-b|0.0|
......
......
......
.TABLE sym_text
Beispiel|C3075-NN3S00|1|0|-101600|CCL-EDITION|203200|c|n|iso-b|0.0|

.TABLE sym_string

Beispiel|C3075-NN3S00|1|0|3|


.END